Go to file
Robert Kaussow 1c191bb7c1
Some checks failed
continuous-integration/drone/push Build is failing
initial commit
2021-09-04 14:25:17 +02:00
defaults initial commit 2021-09-04 14:25:17 +02:00
meta initial commit 2021-09-04 14:25:17 +02:00
molecule initial commit 2021-09-04 14:25:17 +02:00
tasks initial commit 2021-09-04 14:25:17 +02:00
.drone.jsonnet initial commit 2021-09-04 14:25:17 +02:00
.drone.yml initial commit 2021-09-04 14:25:17 +02:00
.gitignore initial commit 2021-09-04 14:25:17 +02:00
.later.yml initial commit 2021-09-04 14:25:17 +02:00
.prettierignore initial commit 2021-09-04 14:25:17 +02:00
LICENSE initial commit 2021-09-04 14:25:17 +02:00
README.md initial commit 2021-09-04 14:25:17 +02:00
setup.cfg initial commit 2021-09-04 14:25:17 +02:00

xoxys.grafana

Build Status License: MIT

Setup Grafana observability platform. You can find the full documentation at https://galaxy.geekdocs.de.

License

This project is licensed under the MIT License - see the LICENSE file for details.