Commit Graph

108 Commits

Author SHA1 Message Date
6f63ab5e74 test result dict 2018-08-18 16:54:30 +02:00
0d5a4cdc0d some fixes 2018-08-18 16:52:11 +02:00
fb32c2f9a7 some tests 2018-08-18 16:46:57 +02:00
b7ffa16b18 fix variable 2018-08-18 16:41:34 +02:00
e26320dca7 fix indentation 2018-08-18 16:40:27 +02:00
861cb3d598 fix quoting 2018-08-18 16:39:32 +02:00
4642a463a1 initial commit 2018-08-18 16:37:48 +02:00
ansible
fa2ac0d2fe Initial commit 2018-08-18 16:36:43 +02:00