Renovator Bot
56b99a3c3b
This PR contains the following updates: | Package | Update | Change | |---|---|---| | [gohugoio/hugo](https://github.com/gohugoio/hugo) | minor | `v0.86.1` -> `v0.87.0` | --- ### Release Notes <details> <summary>gohugoio/hugo</summary> ### [`v0.87.0`](https://github.com/gohugoio/hugo/releases/v0.87.0) [Compare Source](https://github.com/gohugoio/hugo/compare/v0.86.1...v0.87.0) Hugo `0.87` brings two long sought-after features: Default time zone support (per language if needed) for dates without zone offset or location info, and localized time and dates and numbers (backed by [CLDR](https://en.wikipedia.org/wiki/Common_Locale_Data_Repository)). For more information, see: - The [time zone config](https://gohugo.io/getting-started/configuration/#timezone) documentation. - The [time.Format](https://gohugo.io/functions/dateformat/) documentation. This function will now give you localized dates (with weekdays and months in the current language). It supports all of Go's layout syntax, but also some predefined constants, e.g. `{{ .Date | time.Format ":date_long" }}`. - A set of new [localized number formatting ](https://gohugo.io/functions/lang/) Also in this release, we have switched to using [go-toml](https://github.com/pelletier/go-toml) for all things TOML in Hugo. A big thanks to [@​pelletier](https://github.com/pelletier) for his work on the `v2` version. It's both faster than what we had and [TOML v1.0.0](https://toml.io/en/v1.0.0) compliant. This release represents **40 contributions by 4 contributors** to the main Hugo code base.[@​bep](https://github.com/bep) leads the Hugo development with a significant amount of contributions, but also a big shoutout to [@​dependabot\[bot\]](https://github.com/apps/dependabot), [@​digitalcraftsman](https://github.com/digitalcraftsman), and [@​jmooring](https://github.com/jmooring) for their ongoing contributions. Many have also been busy writing and fixing the documentation in [hugoDocs](https://github.com/gohugoio/hugoDocs), which has received **1 contributions by 1 contributors**. Hugo now has: - 53261+ [stars](https://github.com/gohugoio/hugo/stargazers) - 430+ [contributors](https://github.com/gohugoio/hugo/graphs/contributors) - 395+ [themes](http://themes.gohugo.io/) #### Notes - Deprecate Blackfriday and fix a potential deadlock in config [c7252224]( |
||
---|---|---|
.chglog | ||
overlay | ||
.drone.yml | ||
.gitignore | ||
.markdownlint.yml | ||
.prettierignore | ||
Dockerfile | ||
LICENSE | ||
README.md | ||
renovate.json |